Property Attributes
- MLS#21355035
- TypeSingle Family
- Listing Status Pending
- CountyDENTON
- CityFrisco
- NeighborhoodStonebriar Village
- Zip75034
- StyleEnglish,Traditional
- Year Built1994
- Price$ 3,399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5573
- Lot Size0.33 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Hidden beneath a canopy of magnificent live oaks & overlooking three rolling fairways & water views of Stonebriar CC, this extraordinary Tudor-inspired estate has been meticulously reimagined into one of the neighborhood's most distinctive residences on a premier elevated golf course lot. Every element was thoughtfully considered to honor the home's architectural heritage while introducing a new level of craftsmanship, materiality & design. Inside, richly layered interiors unfold. Wide-plank white oak flrs~artisan millwork~modern custom wndws & drs~hand-selected marble~beautifully crafted cabinetry & museum-worthy lighting create spaces that feel timeless rather than fashionable. Each room possesses its own identity while remaining beautifully connected to the next, creating a home that feels curated over time rather than simply renovated. The spectacular chef's kit w-a 48-inch Wolf dual-fuel range~dual ASKO dws~Dacor fridge~a BI Miele coffee system, anchors the expansive dining & living spaces. Walls of wndws & doors dissolve the boundary between indrs & out, revealing a remarkable sequence of outdr living spaces. A resort-style pool w-tanning ledge~expansive limestone terraces~fully equipped outdr kit~pergola w-fp~multiple sitting areas~remote-controlled retractable screens~mature trees & sweeping gc views transform everyday living into something that feels unmistakably like a private retreat. The primary suite, anchored by an extraordinary spa bath where soaring arches~paneled cabinetry~natural stone & abundant light evoke the elegance of a boutique European hotel. Upstairs, beautifully appointed guest suites continue the home's thoughtful balance of luxury & livability. A separate wing offers an expansive game or media rm w-an exquisitely renovated full bath, creating flexibility for a 5th bdrm or MIL suite. Located w-in the exclusive guard-gated Stonebriar Village, this is more than a remarkable home.
| Elementary School |
|---|
| Hicks Elementary School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $3,399,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Other |
| Appliances | Built-in Coffee Maker,Built-in Gas Range,Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Electric Water Heater,Gas Cooktop,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Ref |
| Assoc Fees | 300 |
| Number of Garage Spaces | 3 |
| School District | Lewisville ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees,Security |
| Pool Y/N | Yes |
| Exclusions | It is an exceptionally rare opportunity to own a residence where architecture,landscape & design exist in perfect harmony. |
| Year Built | 1994 |
| Architectural Style | English,Traditional |
| Community Features | Curbs,Gated,Greenbelt,Guarded Entrance,Park,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | STONEBRIAR VILLAGE |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Gated Community,Security Gate,Security Guard,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 4 |
| Status | Pending |
| Directions | Directions: From 121,North on Legacy Drive,Left on Stonebriar Drive to guard gate. Take first right onto Savannah Ridge Drive. Follow around to the second cul-de-sac on the left. |
| City | Frisco |
| Elementary School Name | Hicks |
| High School | Hebron |
| Elementary School | Hicks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21355035 |
| Standard Status | Pending |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Central Vacuum,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Multiple Staircases,N |
|---|---|
| Flooring | Hardwood,Marble,Tile,Wood |
| Fireplace Features | Gas,Gas Logs |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 13 |
| Half Baths | 2 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Stacked W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Covered Deck,Covered Patio/Porch,Garden(s),Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,On Golf Course,Subdivision,Water/Lake View |
| Fencing | Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 32 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Epoxy Flooring,Garage Door Opener,Garage Faces Side,Oversized,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Cabana,Fenced,Gunite,Heated,In Ground,Outdoor Pool,Water Feature |
| Lot Size Area | 0.3300 |
| Lot Size Dimensions | TBV |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14374.8000 |
| Lot Size Acres | 0.3300 |
| Patio And Porch Features | Covered,Deck,Terrace |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Frisco Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information